Isolation Switch

Transformer

 
Specification of Gapless Polymer Lightning Arrester Series (5KA)
Type Rated Voltage KV MOCO KV Residual Voltage KV 2ms Rectangular Current Impulse Withstand A 4/10μs High Current Impulse Withstand KA
Steep Current Impulse Switching Current Impulse Lightning Current Impulse
YH5W-3 3 2.55 9.5 7.7 9 100 65
YH5W-6 6 5.1 19.5 15.4 18 100 65
YH5W-9 9 7.65 28.5 23.1 27 100 65
YH5W-10 10 8.4 36 30 23 100 65
YH5W-11 11 9.4 40 33 30 100 65
YH5W-12 12 10.2 38.0 30.8 36 100 65
YH5W-15 15 12.7 47.5 38.5 45 100 65
YH5W-18 18 15.3 57.0 46.2 54 100 65
YH5W-21 21 17.0 66.5 53.9 63 100 65
YH5W-24 24 19.5 76.0 61.6 72 100 65
YH5W-27 27 22.0 85.5 69.3 81 100 65
YH5W-30 30 24.4 95.0 76.5 90 100 65
YH5W-33 33 27.5 104.5 84.7 99 100 65
YH5W-36 36 29.0 114.0 92.4 108 100 65
YH5W-42 42 34.1 132.3 100.1 126 100 65
 
Specification of Gapless Polymer Lightning Arrester Series (10KA)
Type Rated Voltage KV MOCO KV Residual Voltage KV 2ms Rectangular Current Impulse Withstand A 4/10μs High Current Impulse Withstand KA
Steep Current Impulse Switching Current Impulse Lightning Current Impulse
YH5W-3 3 2.55 9.5 7.7 9 250 100
YH5W-6 6 5.1 19.5 15.4 18 250 100
YH5W-9 9 7.65 28.5 23.1 27 250 100
YH5W-10 10 8.4 36 30 23 250 100
YH5W-11 11 9.4 40 33 30 250 100
YH5W-12 12 10.2 38.0 30.8 36 250 100
YH5W-15 15 12.7 47.5 38.5 45 250 100
YH5W-18 18 15.3 57.0 46.2 54 250 100
YH5W-21 21 17.0 66.5 53.9 63 250 100
YH5W-24 24 19.5 76.0 61.6 72 250 100
YH5W-27 27 22.0 85.5 69.3 81 250 100
YH5W-30 30 24.4 95.0 76.5 90 250 100
YH5W-33 33 27.5 104.5 84.7 99 250 100
YH5W-36 36 29.0 114.0 92.4 108 250 100
YH5W-42 42 34.1 132.3 100.1 126 250 100
 
Keyword: Nanyang Elotop Industrial Co., Ltd. Polymer Gapless Lightning Arrester, Surge Arrester China
 

Copyright © 2009-2011 Nanyang Elotop Industrial Co., Ltd. All Rights Reserved

Tel: +86-(377)-60563128 Fax: +86-(377)-61170922 Email: Sales@elotop.com