Isolation Switch

Transformer

 
Specification of Dropout Fuse Cutout
Type ELP-1 ELP-2 ELP-3 ELP-4 ELP-5
Rated Voltage (kV) 10-15 10-15 10-15 15-27 15-27
Rated Current (A) 100/200 100/200 100/200 100/200 100/200
Breaking Current (A) 10000/12000 10000/12000 10000/12000 10000/12000 10000/12000
Impulse Voltage (kV) 110 110 110 125 125
Power-frequency withstand voltage (kV) 42 40 40 45 45
Creepage Distance (mm) 250 250 260 355 350
Weight (kg) 7.0 7.0 7.5 8.8 8.5
Dimensions (mm) 385*345*105 385*345*105 485*440*135 515*340*120 480*350*105
 
Type ELP-6 ELP-7 ELP-8 ELP-9 ELP-10
Rated Voltage (kV) 15 15-27 10-15 24-27 24-27
Rated Current (A) 100/200 100/200 100/200 100/200 100/200
Breaking Current (A) 10000/12000 10000/12000 10000/12000 8000/10000 8000/10000
Impulse Voltage (kV) 110 250 110 150 150
Power-frequency withstand voltage (kV) 45 45 42 65 65
Creepage Distance (mm) 245 350 250 505 540
Weight (kg) 3.8 8.5 7.3 12 12
Dimensions (mm) 450*340*115 450*345*120 385*345*105 480*345*140 490*350*140
 
Type ELP-11 ELP-12 ELP-13 ELP-14 ELP-15
Rated Voltage (kV) 24 33 36 33 36
Rated Current (A) 100/200 100/200 100/200 100/200 100/200
Breaking Current (A) 10000/12000 6000/8000 10000/12000 8000/10000 10000/12000
Impulse Voltage (kV) 150 170 170 170 170
Power-frequency withstand voltage (kV) 65 70 70 70 70
Creepage Distance (mm) 540 660 720 820 720
Weight (kg) 4.5 15 15.5 27.5 5
Dimensions (mm) 510*340*115 560*380*145 630*380*145 680*170*150 610*300*115
 
Keyword: Nanyang Elotop Industrial Co., Ltd. Drop Out Fuse Cut Out, Dropout Fuse Cutout, FCO, Porcelain Cutout
 

Copyright © 2009-2011 Nanyang Elotop Industrial Co., Ltd. All Rights Reserved

Tel: +86-(377)-60563128 Fax: +86-(377)-61170922 Email: Sales@elotop.com